A . 0.53
B . 0.64
C . 0.73
D . 0.68
[单选题]某船Lbp=78m,吃水dF=5.162m,dA=6.137m,xf=-0.146m,MTC=9.181³93KN²m/cm,TPC=18.14t/cm,在船中后28.14m处驳卸货物将尾吃水调整为6.100m,应驳卸()t货物。A . 260B . 236C . 182D . 164
[单选题]某船Lbp=78m,吃水dF=5.62m,dA=6.37m,xf=-0.46m,MTC=9.81×93kN•m/cm,TPC=18.4t/cm,在船中后28.4m处驳卸货物将尾吃水调整为6.00m,应驳卸()t货物。A .260B .236C .182D .164
[单选题]某轮装载后排水量Δ=6943t,平均吃水dM=5.52m,船长Lbp=78m,xb=-0.48m,xf=0,MTC=9.81×87kN•m/cm,经计算得纵向重量力矩:船中前为9.81×65820kN•m,船中后为9.81×71990kN•m,则该轮出港时的首尾吃水各为()m。A .5.35,7.69B .5.46,5.58C .5.39,5.65D .5.36,5.68
[单选题]某船吃水dm=5.23m,宽B=16.4m,中横剖面面积为71m2,则其中横剖面系数Cm为()。(小吨位船试题)A . 0.65B . 0.72C . 0.80D . 0.83
[单选题]已知某船Lbp=78,宽B=16.4m,水线面面积为921m2,则其水线面积系数为CW为()。(小吨位船试题)A . 0.77B . 0.65C . 0.68D . 0.72
[单选题]某船开航时平均吃水dm=5.12m(ρ=1.021g/cm3),TPC=12.2t/cm,途中耗油水137t,中途停靠A港卸货256t后又装货185t,则该轮从A港(ρ=1.014g/cm3)开出时平均吃水约为()m。A . 5.02B . 4.98C . 4.95D . 4.90
[单选题]某轮平均吃水dm=8m,查得型排水体积16160m3,该轮船壳系数K=1.0056。此时,该轮在标准海水中的排水量为()t。A . 16656.8B . 16250.5C . 16564.0D . 16471.1
[单选题]某轮船长Lbp=150m,装载后排水量Δ=12000t,平均吃水dM=7.50m,xb=-1.35m,xf=0,MTC=9.81×200kN.m/cm,经计算得纵向重量力矩船中前为9.81×158200kN.m,船中后为9.81×174000kN.m,则该轮出港时的首尾吃水各为()m。A .7.35,7.55B .7.46,7.54C .7.48,7.52D .7.51,7.49
[单选题]已知某轮的六面吃水为:首左吃水4.50m,首右吃水4.52m,船中左吃水4.80m,船中右吃水4.88m,船尾左吃水5.15m,船尾右吃水5.19m;漂心在船舯后,则由此判断船舶浮态仅存在()。A . 横倾B . 纵倾C . 横倾且纵倾D . 横倾、纵倾且纵向变形
[单选题]某船吃水差为-0.142m,船长Lbp=88m,mTC=86³9.181kN.m/cm,xf=-0.146m,现将183t货物分装于中前22.108m及中后26.138m的舱内,问应在两舱分别装()t和()t使首尾吃水相等。A . 151,32B . 172,11C . 142,41D . 163,20